Your cart is currently empty!
Individual Training / Consultation (2hrs Session) in KES
| FINANCIAL SERVICES |
Graduates / Students | Standard Package | Premium Package (Includes Private Wealth Planning) |
|---|---|---|---|
|
3,500 | 5,000 | 20,000 |
|
3,000 | 4,000 | 15,000 |
|
3,000 | 4,000 | 15,000 |
|
2,500 | 3,000 | 10,000 |
|
2,500 | 3,000 | 7,000 |
|
Free | Free | Free |
|
Value Based | Value Based | Value Based |
|
3,000 | 4,000 | 15,000 |
|
Nawiri Budget Tracker |
850 | 850 | 850 |
| Speaking Engagements | Value Based | Value Based | Value Based |
Group Training / Consultation (3hrs Session) in KES
| FINANCIAL SERVICES |
Graduates / Students |
Standard Package | Premium Package (Includes Private Wealth Planning) |
|---|---|---|---|
|
1,500 | 2,000 | 5,000 |
|
1,000 | 1,500 | 3,000 |
|
1,000 | 1,500 | 3,000 |
|
700 | 1000 | 2,000 |
|
500 | 700 | 2,000 |
|
Free | Free | Free |
|
Value Based | Value Based | Value Based |
|
1,000 | 1,500 | 3,000 |
|
Nawiri Budget Tracker |
850 | 850 | 850 |
| Speaking Engagements | Value Based | Value Based | Value Based |
Corporate & Institution Training / Consultation in KES
| FINANCIAL SERVICES |
Graduates / Students | Standard Package | Premium Package (Includes Private Wealth Planning) |
|---|---|---|---|
|
Value Based | Value Based | Value Based |
|
Nawiri Budget Tracker |
850 | 850 | 850 |
| Speaking Engagements | Value Based | Value Based | Value Based |
PAYBILL NUMBER
ACCOUNT NUMBER
522 533
8067803